Launch
₹14,999$169/month
A branded streaming website and CMS for a new service.
- 10,000 monthly active users
- 1,000 concurrent streams
- 1 TB CDN · 250 GB storage
- Up to 1080p
- Email support
Every plan includes all content formats and AVOD, SVOD and TVOD monetization. Add the apps you need, and pay only for usage above your allowance.
₹14,999$169/month
A branded streaming website and CMS for a new service.
₹34,999$399/month
For services scaling an audience, with DRM, 4K and live included.
from ₹89,999$999/month
For large operators that need custom capacity and an SLA.
| Feature | Launch | Growth | Scale |
|---|---|---|---|
| Website + CMS | |||
| All content formats | |||
| SVOD, AVOD, TVOD | |||
| Monthly active users | 10,000 | 50,000 | 200,000+ |
| Peak concurrent streams | 1,000 | 5,000 | Custom |
| CDN included | 1 TB | 5 TB | 20 TB |
| Storage included | 250 GB | 1 TB | 5 TB |
| Max video quality | 1080p | 4K | 4K |
| Multi-DRM | |||
| Live channels and events | Add-on | Included (2,000 concurrent) | Included (custom) |
| Support | Priority | SLA + named manager | |
| Commitment | Monthly or annual | Monthly or annual | Annual |
Store submission is included. Every app has a 6-month minimum commitment.
| App | Monthly price |
|---|---|
| Android | ₹12,999$149 |
| iOS | ₹14,999$169 |
| Mobile bundle (Android + iOS) | ₹24,999$299 |
| Android TV + Fire TV | ₹12,999$149 |
| Apple TV / Samsung / LG | ₹12,999 each$149 each |
Optional capabilities, billed monthly on top of your tier. Some are limited to specific tiers.
| Add-on | Monthly price |
|---|---|
| Live channels (Launch only) | ₹9,999$119 |
| Coins & virtual purchases | ₹9,999$119 |
| PVOD premieres | ₹4,999$59 |
| Offline viewing (Growth and above) | ₹4,999$59 |
| AI semantic search | ₹4,999$59 |
| Advanced advertising | ₹14,999$169 |
| Forensic watermarking | from ₹19,999from $229 |
| Managed operations | from ₹24,999from $299 |
| Dedicated stack (Scale only) | from ₹39,999from $449 |
| Premium integrations | Quoted one-time |
Each tier includes CDN and storage. Usage beyond it is billed at these rates — no setup fee, and two months free when you prepay annually.
| Item | Rate |
|---|---|
| CDN | ₹0.66/GB (₹660 per TB)$0.0075/GB ($7.50 per TB) |
| Storage | ₹2.50/GB per month$0.03/GB per month |
| Encoding | Per minute (higher for 4K) |
| DRM licenses | Billed on usage |
| Term | Detail |
|---|---|
| Annual prepay | 2 months free |
| Free trial | 14 days, Launch web only; set up on a demo call |
| Setup fee | None |
| Over tier limits | Move up a tier, or to a dedicated stack |
Totals exclude 18% GST. CDN above the tier allowance is billed at ₹660 per TB.Totals exclude taxes. CDN above the tier allowance is billed at $7.50 per TB.
Launch + Android, 5 TB CDN
~₹30,600~$350/month
Launch + mobile bundle, 3 TB CDN
~₹41,300~$480/month
Growth + mobile bundle + coins, 50 TB CDN
~₹99,700~$1,150/month
Growth + mobile bundle + Android TV/Fire TV, 100 TB CDN
~₹1,36,000~$1,560/month
Guides, free tools and plain-English definitions for planning a streaming service.
More: all guides, free tools and the glossary.
Tell us what you are launching. We will walk through the platform and map the path to go-live around your catalog, markets and revenue model.